lördag 24 juli 2010

Mothers of Arabian Race horses in Sweden

I was looking at the arabian mares, the mothers of racehorses in Sweden.



To compare the progeny noted in the sport system, the winners, total sum and the average sum/horse this is to be found (I will continue to fill in):


Penelope, 2 progeny, both winners, Total SKR 476 012, 2/238 006

Catinka, 1 son, winner, Total SKR 208 023 1/208 023, (40/11-15-6)

Velona, 9 progeny, 6 winners, Total SKR 1.682 101, 9/186 900

Winstra, 2 progeny, 2 winners, Total SKR 305 427, 2/152 714

Anjeka, 3 progeny, 2 winners, Total SKR 439 009, 3/146 336

Djamiljah, 12 progeny, 7 winners, Total SKR 1.496 982, 12/124 749

Golmohar, 7 progeny, 2 winners, Total SKR 331 713, 7/47 388

Besma, 11 progeny, 4 winners, Total SKR 490 287, 11/44 572

Inga kommentarer:

Skicka en kommentar